Routing
dashboard
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "en" |
Route Redirection
This page redirects to:
https://strange-jones.95-216-76-58.plesk.page/login
Route Matching Logs
Path to match:
/en/dashboard
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_forgot_password_request | /{_locale}/reset-password | Path does not match |
| 2 | app_check_email | /{_locale}/reset-password/check-email | Path does not match |
| 3 | app_reset_password | /{_locale}/reset-password/reset/{token} | Path does not match |
| 4 | dh_auditor_list_audits | /audit | Path does not match |
| 5 | dh_auditor_show_transaction | /audit/transaction/{hash} | Path does not match |
| 6 | dh_auditor_show_entity_history | /audit/{entity}/{id} | Path does not match |
| 7 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 8 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 9 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 10 | _wdt | /_wdt/{token} | Path does not match |
| 11 | _profiler_home | /_profiler/ | Path does not match |
| 12 | _profiler_search | /_profiler/search | Path does not match |
| 13 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 14 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 15 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 16 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 17 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 18 | _profiler_open_file | /_profiler/open | Path does not match |
| 19 | _profiler | /_profiler/{token} | Path does not match |
| 20 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 21 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 22 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 23 | app_ajax_equipment_category_technical_features | /{_locale}/ajax/equipment/category-technical-features | Path does not match |
| 24 | app_ajax_equipment_feature_mandatory_fields | /{_locale}/ajax/equipment/feature-mandatory-fields | Path does not match |
| 25 | audit_log_index | /{_locale}/audit-log/{entity} | Path does not match |
| 26 | app_ajax_calendar_events | /{_locale}/calendar/ajax/events | Path does not match |
| 27 | calendar | /{_locale}/calendar | Path does not match |
| 28 | dashboard | /{_locale}/dashboard | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.