Routing
dh_auditor_show_entity_history
Matched route
Route Parameters
| Name | Value |
|---|---|
| entity | "App-Entity-Partner-Supplier" |
| id | "18" |
Route Matching Logs
Path to match:
/audit/App-Entity-Partner-Supplier/18
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_forgot_password_request | /{_locale}/reset-password | Path does not match |
| 2 | app_check_email | /{_locale}/reset-password/check-email | Path does not match |
| 3 | app_reset_password | /{_locale}/reset-password/reset/{token} | Path does not match |
| 4 | dh_auditor_list_audits | /audit | Path does not match |
| 5 | dh_auditor_show_transaction | /audit/transaction/{hash} | Path does not match |
| 6 | dh_auditor_show_entity_history | /audit/{entity}/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.